Description
EPEver XTRA3210N‑XDS2 MPPT Charge Controller
The EPEver XTRA3210N‑XDS2 is a 30 A MPPT solar charge controller for 12 V / 24 V systems, featuring the integrated XDS2 LCD display. With up to 99.5% tracking efficiency and robust protection features, it’s suited for off-grid installations, RVs, cabins, and small commercial systems.
- Rated charge current: 30 A
- Max PV input power: ~390 W (12 V) / ~780 W (24 V) :contentReference[oaicite:1]{index=1}
- Max PV open-circuit voltage: 100 V (> 92 V at 25 °C) :contentReference[oaicite:2]{index=2}
- Works with sealed, gel, flooded lead-acid, and lithium batteries
- Advanced safety protections: overcharge, over-discharge, reverse polarity, short circuit, over‑temperature, and automatic derating
Technical Specifications | |
---|---|
Model | XTRA3210N‑XDS2 |
System Voltage | 12 V / 24 V Auto |
Rated Charge Current | 30 A |
Max PV Input Power | 390 W @ 12 V 780 W @ 24 V :contentReference[oaicite:3]{index=3} |
Max PV OC Voltage (Voc) | 100 V (≈92 V @ 25 °C) :contentReference[oaicite:4]{index=4} |
Dimensions (L × W × H) | 230 × 165 × 63 mm (9.1″ × 6.5″ × 2.5″) :contentReference[oaicite:5]{index=5} |
Weight | 1.31 kg (2.89 lb) :contentReference[oaicite:6]{index=6} |
Efficiency | MPPT ≥ 99.5 %; DC/DC up to ~98%, full-load ~97.3% :contentReference[oaicite:7]{index=7} |
Self‑Consumption | ≤35 mA (12 V); ≤22 mA (24 V) :contentReference[oaicite:8]{index=8} |
Operating Temp. | −25 °C to +50 °C |
Ingress Protection | IP32 (or IP33 per listing) :contentReference[oaicite:9]{index=9} |
Display & Comms | Integrated XDS2 LCD; RS485 Modbus (isolated) |
📄 Click here to download the official XTRA‑N Series datasheet (PDF)